| Aifo(Iveco) |
Industrial | Iveco 8051.05.200 | ||
| Fiat-Hitachi | Industrial | Iveco 8055.05.200, 8065.05.200 | ||
| Industrial | Iveco 8055.25.200 (5 cil.) | |||
| Industrial | Iveco 8061.05.200 (6 cil.) | |||
| Industrial | Iveco 8065.06.200 | |||
| Industrial | Iveco 8065.25.200 Turbodiesel | |||
| Tr. 666, 670, 680, 780, 855 | 6 cil. | |||
| Fiat-OM Carrelli |
DI130 | 5, 6 cil. | 1979-... | |
| Iveco | 40, 50/8, 40/35 | 1979-... | ||
| 40/35AB, 40A/B | ||||
| 50/10, 55/10, 55NC | 1979-... | |||
| 50/8,55/8,65/10 | ||||
| 50A/B/C, 55A/B | ||||
| 50NC/A, 50NC/B | 1979-... | |||
| 50NC/C | 1979-... | |||
| 55NC/A, 55NC/B | 1979-... | |||
| 55NC/C | 1979-... | |||
| 616 N3/4 | 1979-... | |||
| 65 A/B/C, 70 A/B | ||||
| 70/10, 75/10 | ||||
| Industrial engine | Iveco D.8041.05.260 | |||
| Industrial engine | Iveco D.8045.25.382 | |||
| Industrial engine | Iveco D.8051.05.200 | |||
| Industrial engine | Iveco D.8055.05.200/205/250 | |||
| Industrial engine | Iveco D.8055.25.210 | |||
| Industrial engine | Iveco D.8060.05.245/246/270/271 | |||
| Industrial engine | Iveco D.8061.05.260/300 | |||
| Industrial engine | Iveco D.8062.05.270 | |||
| Industrial engine | Iveco D.8065.05.220/289/290 | |||
| Industrial engine | Iveco D.8065.05.295/297/300/320 | |||
| Industrial engine | Iveco D.8065.06.200/300 | |||
| Vehicle A90.14 P, A70.14 P |
TEHNIČKE KARAKTERSITIKE
ULAZ M12x1.5
IZLAZ M12x1.5